2018 BOBCAT E63 Excavator
2018 BOBCAT E63 Excavator 1355 hrs w/ 2buckets Specifications | |
Engine | |
Emissions tier (EPA) | Tier 4 |
Engine Fuel | Diesel |
Maximum Governed RPM | 2,100 rpm |
Horsepower | 59.4 hp |
Turbocharged Engine | No |
Performance | |
Operating Weight | 18,960 lbs |
Weight Class | 8.6 t |
Travel Speed - High | 2.9 mph |
Travel Speed - Low | 1.7 mph |
Arm Digging Force | 8,069 lbf |
Bucket Digging Force | 14,509 lbf |
Rated Lift Capacity | 9,327 lbs |
Lift Radius | 118.1 in |
Boom Swing - Left | 70° |
Boom Swing - Right | 55° |
Maximum Dig Depth | 15.5 ft |
Max Dump Height | 16.5 ft |
Maximum Reach at Ground Level | 23.9 ft |
Capacities | |