2024 RM-Z250
ENGINE
Type | 4-stroke, liquid-cooled, single cylinder, DOHC |
Displacement | 249cc |
Bore x Stroke | 77.0 mm x 53.6 mm (3.0 in. x 2.1 in.) |
Compression Ratio | 13.75:1 |
Fuel System | Fuel injection, dual-injector type |
Starter | Primary kickstarter with automatic decompressor |
Lubrication | Semi-dry sump |
DRIVE TRAIN
Transmission | 5-speed constant mesh |
Clutch | Wet multi-plate |
Final Drive | Chain, DID 520DMA2K, 114 links |
CHASSIS
Length | 2175 mm (85.6 in.) |
Width | 835 mm (32.9 in.) |
Height | 1260 mm (49.6 in.) |
Wheelbase | 1480 mm (58.3 in.) |
Seat Height | 960 mm (37.8 in.) |
Curb Mass | 112 kg (247 lbs.) |
Suspension Front | Inverted telescopic, coil spring, oil damped, adjustable damping force |
Suspension Rear | BFRC - link type, coil spring, oil damped, adjustable spring preload & damping force |
Brakes Front | Disc brake, single rotor |
Brakes Rear | Disc brake, single rotor |
Tires Front | 80/100-21 M/C 51M, tube typetype |
Tires Rear | 110/90-18 M/C 62M, tube type |
Fuel Tank | 6.3 L (1.7 US gallons) |
WARRANTY
No Warranty