2024 SV650A
ENGINE
Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90-degree V-Twin |
Displacement | 646 cc |
Bore x Stroke | 3.19 in x 2.46 in (81.0 x 62.6mm) |
Compression Ratio | 11.2: 1 |
Fuel System | Fuel Injection |
Starter | Electric |
Lubrication | Wet-sump |
Ignition | Electronic ignition (Transistorized) |
ELECTRONICS
ABS | Suzuki Antilock Braking System |
DRIVE TRAIN
Transmission | 6-speed constant mesh |
CHASSIS
Length | 2140 mm (84.2 in.) |
Width | 761 mm (29.9 in.) |
Height | 1091 mm (42.9 in.) |
Wheelbase | 1445 mm (56.9 in.) |
Seat Height | 786 mm (30.9 in.) |
Curb Mass | 199 kg (437 lbs.) |
Suspension Rear | Link type, coil spring, oil damped, spring preload 7-step adjustable |
Brakes Rear | Single 1-piston caliper, 240 mm disc |
Tires Rear | 160/60ZR17M/C (69W), tubeless |
Fuel Tank | 14.5L (3.8 US gal) |
WARRANTY
12 Month unlimited mileage limited warranty.